| 67691 | -914 | -25.0 | -29.9 | 0.08 | 0.00 | 2.98 | -2.0 | -0.5 | -0.2 | -2.5 | -992 | |
| 91021 | -827 | -21.0 | -26.5 | 0.09 | 0.01 | 2.97 | -1.5 | -0.2 | -0.1 | -2.0 | -874 | |
| 111394 | -707 | -18.4 | -22.3 | 0.07 | 0.01 | 2.97 | -1.3 | -0.1 | -0.1 | -1.9 | -779 | |
| 129371 | -609 | -16.6 | -19.1 | 0.06 | 0.01 | 2.98 | -1.0 | 0.2 | -0.3 | -1.6 | -710 | |
| 138154 | -441 | -12.2 | -14.4 | 0.04 | 0.00 | 3.00 | -0.8 | 0.3 | -0.2 | -1.5 | -603 | |
| 131999 | -296 | -9.1 | -9.6 | 0.02 | 0.00 | 3.03 | -0.2 | 0.5 | 0.2 | -0.9 | -455 | |
| 137388 | -103 | -3.7 | -3.2 | 0.01 | 0.00 | 3.00 | 0.9 | 0.6 | 0.9 | 0.3 | -206 | |
| 139834 | 20 | 1.1 | 0.8 | 0.01 | 0.00 | 3.00 | 1.4 | 0.7 | 1.1 | 0.7 | -77 | |
| 138746 | 124 | 3.9 | 4.0 | 0.00 | 0.00 | 3.00 | 2.0 | 1.1 | 1.3 | 1.4 | 35 | |
| 135549 | 217 | 7.6 | 6.9 | 0.00 | -0.00 | 3.00 | 2.8 | 1.6 | 1.6 | 2.1 | 165 | |
| 141435 | 290 | 11.1 | 9.5 | 0.01 | 0.00 | 2.99 | 3.5 | 1.9 | 2.2 | 2.6 | 277 | |
| Annual trends | ||||||||||||
|
Notes: 1. Based on all cows with both production and type indexes. 2. Production in kg EBV units and conformation in EBV points. 3. Conformation indexes based on latest classification of each cow. |
||||||||||||